Zenith Watches
| Features | |
| Style | Defy Classic Reserve de Marche |
| Model # | 03.0516.685/21.M516 |
| Gender/Size | Men's |
| Case | Brushed Stainless Steel |
| Case Back | Transparent Sapphire |
| Bracelet/Strap | Brushed Stainless Steel |
| Bezel Function | Unidirectional Rotating |
| Dial Color | Asphalt black textured |
| Subdial Color | Silver |
| Subdial Use | Small seconds, power reserve indicator |
| Hand Indicators | Luminous Tipped |
| Hour Markers | Silver Tone Applied Arabic Numerals And Index |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Movement | Automatic |
| Calibre | Elite Caliber 680SC, assembled with 143 components, beats at 28,800 vph |
| Power Reserve | 55 hours |
| Date Calendar | Date between 4 and 5 o'clock |
| Case Width | 43 mm |
| Case Thickness | 15.3 mm |
| Clasp Type | Hidden Folding |
| Water Resistant | 300 meters (1000 feet) |
| Model # Alias | 03051668521M516 |
All measurements provided are approximate and may vary slightly from the listed information. |
|
*off suggested retail
Phone orders please mention:













