Corum Watches
| Features | |
| Style | Admiral's Cup |
| Model # | 947-933-04-0373-AB12 |
| Gender/Size | Men's Extra Large |
| Case | Round Dodecagonal Polished and Brushed Titanium |
| Case Back | Screw-Down Closed |
| Bracelet/Strap | Blue Rubber |
| Crown | Screw-Down |
| Bezel | Nautical Flags On Inner Bezel |
| Dial Color | Blue |
| Subdial Use | Small Seconds |
| Hand Indicators | Silver Tone Luminescent |
| Hour Markers | White Luminescent Arabic Numerals |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Movement | Automatic Self-Winding |
| Date Calendar | Date at 3 o'clock |
| Day of Week | At 3 o'clock |
| Case Width | 48 mm |
| Case Length | 53 mm with lugs |
| Case Thickness | 18 mm |
| Bracelet Width | 24 mm |
| Bracelet Length | Fits wrist size up to 9 inches |
| Clasp Type | Pin Buckle |
| Water Resistant | 30 m (100 feet) |
| Chronometer | |
All measurements provided are approximate and may vary slightly from the listed information. |
|
*off suggested retail
Phone orders please mention:














