Chopard Watches
| Features | |
| Style | Happy Sport Round |
| Model # | 27/8294-23 |
| Gender/Size | Women's Mini |
| Case | Round Stainless Steel Polished |
| Bracelet/Strap | Stainless Steel Polished Bracelet |
| Lugs | Set with cabochons |
| Crown | Pull and Push with Sapphire Cabochon |
| Bezel | 18K White Gold and Diamonds |
| Bezel Function | Set with 72 Diamonds |
| Dial Color | White with 5 Floating Diamonds |
| Hand Indicators | Blue Steel |
| Hour Markers | Black Roman Numerals |
| Crystal | Scratch-Resistant Sapphire Crystal |
| # of Diamonds | 77 Diamonds and 5 Sapphires |
| TCW/Carats | 1.23 carat Diamonds, 0.60 carat Sapphire |
| Movement | Precise Swiss Movement |
| Case Width | 25 mm |
| Case Length | 28 mm |
| Case Thickness | 8 mm |
| Bracelet Width | 14 mm |
| Bracelet Length | Fits wrist size up to 7.5 inches |
| Clasp Type | Double Folding Clasp Hidden |
| Water Resistant | To 30 meters |
| Model # Alias | 27829423 |
All measurements provided are approximate and may vary slightly from the listed information. |
|
*off suggested retail
Phone orders please mention:













